Model | Capacity(L) | dispersing motor no2 | scraper stirring motor | Power pot motor | Limited vacuum (Mpa) | Size (mm) L*W*H | ||||||
Main pot | Oil pot | Water pot | Powder pot | KW | RPM | KW | RPM | kw | rpm | |||
100 | 100 | 50 | 80 | 100 | 3 | 1440 | 1.5 | 0-63 | 0.75 | 1440 | -0.095 | 2485*2600*200-2900 |
200 | 200 | 100 | 160 | 200 | 4 | 2.2 | 1.1 | 2750*3000*2400-3100 | ||||
500 | 500 | 250 | 400 | 500 | 5.5 | 4 | 2.2 | 3500*3500**3900 | ||||
1000 | 1000 | 500 | 800 | 1000 | 5.5 | 5.5 | 2.2 | 3700*4200*4600 | ||||
2000 | 2000 | 1000 | 1600 | 2000 | 7.5 | 11 | 3 | 4300*4800*5400 |
Smart zhitong has many professional designers, who can design Toothpaste Making Machine according to the actual needs of customers
Please contact us for free help @whatspp +8615800211936