Technical Parameters |
|
| |||||||
Model | Capacity (L) | Main pot power (kw) | Mixer RPM | Homogenizer RPM | Total power(kw) | ||||
Main tank | Water tank | Oil tank | Mixing motor | Homogenizer motor | Steam heating | Electrical heating | |||
ZT-KA-150 | 150 | 120 | 75 | 1.5 | 2.2-4.0 | 0--63 | 0-3000 | 8 | 30 |
ZT-KA-200L | 200 | 170 | 100 | 2.2 | 2.2--5.5 | 10 | 37 | ||
ZT-KA-300 | 300 | 240 | 150 | 2.5 | 3.0--7.5 | 12 | 40 | ||
ZT-KA-500 | 500 | 400 | 200 | 4 | 5.0--8.0 | 15 | 50 |
Smart zhitong has many professional designers, who can design Vacuum Homogenizer Mixer according to the actual needs of customers
Please contact us for free help @whatspp +8615800211936